Licensed to Sioux City CSD Championship Meet
                                       Hy-Tek's Meet Manager 1/19/2006 10:29 PM
                   Bill Hillenbrand Open Invite - 1/19/2006                    
                          University of South Dakota                           
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Muellenberg, Heidi           U of South D                       8.00q  4 
  2 Adamson, Amanda              U of South D                       8.09q  5 
  3 Filler, Jenessa              U of South D                       8.14q  3 
  4 Cannon, Kelsea               Wartburg Col                       8.21q  3 
  5 Duffy, Nikki                 Dakota State            8.20       8.25q  3 
  6 Carr, Jaci                   Augustana Co            8.14       8.28q  1 
  7 Aimable, Akeye               Wartburg Col                       8.32q  4 
  8 Krell, Lauren                Unattached                         8.37q  1 
  9 Bachand, Jenna               Black Hills             8.21       8.43   5 
 10 Howard, Sheri                Morningside             8.37       8.44   1 
 11 Cook, Nicole                 Wartburg Col                       8.46   1 
 12 Ackerman, Callie             Black Hills             8.34       8.47   3 
 13 Sershen, Janie               Augustana Co            8.25       8.48   5 
 14 Cooper, Sarah                Dana College            8.20       8.54   2 
 15 Bechen, Stephanie            Black Hills             8.32       8.57   4 
 16 Mette, Tasha                 Mount Marty             8.35       8.62   1 
 17 White, Kayla                 Augustana Co            8.35       8.62   2 
 18 Garrett, Sara                Morningside             8.50       8.64   2 
 19 Healey, Alicia               Mount Marty             8.20       8.67   4 
 20 Chester, Reda                Wartburg Col                       8.68   2 
 21 Wehmeyer, Katie              Briar Cliff             8.80       8.70   4 
 22 Chord, Brenda                Morningside             8.80       8.94   3 
 23 Buyske, Jen                  Augustana Co            8.85       8.97   5 
 24 Leuthold, Katie              Dakota Wesle            9.05       9.00   5 
 25 Bartlett, Addie              Northwestern            9.30       9.16   4 
 26 Bechen, Cisalie              Dakota Wesle            9.41       9.74   2 
 27 Gallup, Amanda               Northwestern            9.37       9.94   3 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Muellenberg, Heidi           U of South D            8.00       7.89  
  2 Adamson, Amanda              U of South D            8.09       8.01  
  3 Filler, Jenessa              U of South D            8.14       8.11  
  4 Cannon, Kelsea               Wartburg Col            8.21       8.24  
  5 Aimable, Akeye               Wartburg Col            8.32       8.28  
  6 Carr, Jaci                   Augustana Co            8.28       8.29  
  7 Duffy, Nikki                 Dakota State            8.25       8.30  
  8 Krell, Lauren                Unattached              8.37       8.32  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Allie                 U of South D           25.80      26.51   1 
  2 Mills, Danette               University o           26.30      26.58   1 
  3 Carr, Jaci                   Augustana Co           26.50      27.05   1 
  4 Filler, Jenessa              U of South D           25.70      27.27   1 
  5 Burt, Shatrece               Wartburg Col           27.00      27.65   2 
  6 White, Kayla                 Augustana Co           27.20      27.95   2 
  7 Bechen, Stephanie            Black Hills            27.99      28.09   3 
  8 Dykstra, Lindsay             Dakota State           28.78      28.14   5 
  9 Aimable, Akeye               Wartburg Col           27.85      28.23   3 
 10 Caldwell, Nancy              Augustana Co           26.50      28.31   1 
 11 Cook, Nicole                 Wartburg Col           27.80      28.43   3 
 12 Cannon, Kelsea               Wartburg Col           27.50      28.44   2 
 13 Duffy, Nikki                 Dakota State           27.45      28.46   2 
 14 Krell, Lauren                Unattached             26.50      28.47   1 
 15 Howard, Sheri                Morningside            27.80      28.49   3 
 16 Groenendyk, Jeanetta         Dordt                  28.50      28.62   4 
 17 Beimers, Chistina            Dordt                  30.00      28.68   6 
 18 Milburn, Mallory             Briar Cliff            27.80      28.77   3 
 19 Sikkema, Sarah               Dordt                  27.50      28.81   2 
 20 Garrett, Sara                Morningside            28.40      28.82   4 
 21 Goodroad, Jayna              Dakota State           29.00      29.01   5 
 22 Meyerhoff, Katie             Briar Cliff            28.00      29.07   4 
 23 Tatro, Vicki                 Briar Cliff            28.00      29.30   3 
 24 Condon, Laura                Mount Marty            30.25      29.34   6 
 25 Jensen, Megan                Unattached             28.00      29.41   4 
 26 Chord, Brenda                Morningside            29.00      29.42   5 
 27 Wehmeyer, Katie              Briar Cliff            29.50      29.44   6 
 28 Cairney, Amanda              Unattached                        29.48   3 
 29 Scheffler, Shelli            Black Hills            29.91      29.95   6 
 30 Mette, Tasha                 Mount Marty            28.20      29.95   4 
 31 Hanson, Emily                Mount Marty            29.75      30.02   5 
 32 Leuthold, Katie              Dakota Wesle           30.39      30.06   6 
 33 Galswyk, Emily               Northwestern           28.20      30.22   4 
 34 Ibanez-Ebeling, Sofia        Northwestern           29.50      31.68   5 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stoll, Mary                  Augustana Co           58.75      58.54   1 
  2 Mills, Danette               University o           59.50    1:01.11   1 
  3 Stoltenburg, Amber           U of South D           58.00    1:01.22   1 
  4 Ackerman, Callie             Black Hills          1:02.40    1:01.75   2 
  5 Harding, Megan               Northwestern         1:02.50    1:02.42   3 
  6 Abele, Sarah                 Wartburg Col         1:01.41    1:02.89   2 
  7 Cain, Cami                   Morningside          1:02.50    1:02.95   2 
  8 Bachand, Jenna               Black Hills          1:01.40    1:03.01   1 
  9 Egging, Carrie               Unattached           1:01.95    1:03.33   2 
 10 Regan, Jessica               Northwestern         1:02.10    1:04.23   2 
 11 Dykstra, Lindsay             Dakota State         1:04.00    1:04.52   3 
 12 Goodroad, Jayna              Dakota State         1:05.00    1:05.28   3 
 13 Pociask, Katie               University o         1:01.00    1:06.17   1 
 14 Aline, Kelly                 Black Hills          1:02.34    1:06.77   2 
 15 De Bruin, Marne'             Dordt                1:07.00    1:07.36   4 
 16 Scheffler, Shelli            Black Hills          1:04.60    1:07.95   3 
 17 Kielisch, Ava                Wartburg Col         1:02.00    1:07.97   2 
 18 Vargas, Jennifer             Dordt                1:11.00    1:08.06   4 
 19 Kooiman, Bethany             Dordt                1:10.00    1:08.37   4 
 20 Mettler, Paula               Dakota Wesle         1:05.13    1:09.14   3 
 21 Hollekim, Ashley             Black Hills          1:03.80    1:09.15   3 
 22 Castle, Tina                 Dana College         1:05.00    1:09.65   4 
 23 Brown, Megan                 Dana College         1:15.00    1:26.03   4 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stangler, Rachel             Augustana Co         5:10.00    5:16.22    10  
  2 Washburn, Kerry              Black Hills          5:18.80    5:23.17     8  
  3 Wagner, Miranda              Augustana Co         5:19.00    5:27.32     6  
  4 Kempers, Jen                 Dordt                5:20.00    5:27.76     5  
  5 Nickolas, Danielle           Augustana Co         5:26.00    5:28.12     4  
  6 Verhulst, Alicia             Black Hills          5:27.80    5:39.08     3  
  7 Arens, Tania                 Augustana Co         5:38.00    5:46.98     2  
  8 Pottorf, Brooke              Morningside          5:50.00    5:58.47     1  
  9 Adams, Jamie                 Black Hills          5:50.00    6:01.23  
 10 Kabala, Tabitha              Dana College         6:10.00    6:06.51  
 11 Cartmill, Lauren             Augustana Co         5:55.42    6:07.01  
 12 Ellsworth, Hattie            Dakota State         6:00.00    6:08.76  
 13 Beckett, Brittany            Dakota State         6:15.00    6:30.14  
 14 Janovec-Easley, Naomi        Mount Marty          6:30.00    6:42.83  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maakestad, Kristen           Northwestern         2:28.10    2:24.94  
  2 Fernandez, Kelly             Augustana Co         2:20.00    2:25.12  
  3 Tysdal, Kyla                 University o         2:28.00    2:25.66  
  4 Bumann, Heidi                Briar Cliff          2:20.00    2:25.66  
  5 Woodruff, Liz                Black Hills          2:23.00    2:25.84  
  6 Arey, Stephanie              Wartburg Col         2:23.81    2:27.55  
  7 Burns, Briidget              Wartburg Col         2:22.51    2:27.56  
  8 Hahn, Jamie                  Black Hills          2:23.00    2:28.18  
  9 Sands, Tricia                U of South D         2:26.00    2:28.64  
 10 Nix, Carrie                  University o         2:24.00    2:29.06  
 11 Koester, Amy                 Wartburg Col         2:26.32    2:29.73  
 12 Rowenhorst, Lori             Dordt                2:28.00    2:29.91  
 13 Karst, Kendra                Black Hills          2:23.00    2:29.96  
 14 Soodsma, Abbie               Dordt                2:25.00    2:30.52  
 15 McGonegle, Holly             Wartburg Col         2:27.27    2:31.16  
 16 Wieringa, Tami               Dordt                2:28.00    2:32.79  
 17 Garay, Sam                   Briar Cliff          2:32.00    2:35.66  
 18 Kersten, Kelli               Briar Cliff          2:38.00    2:36.03  
 19 Horstman, Joy                Dordt                2:31.00    2:38.15  
 20 Ruhland, Jacinta             Briar Cliff          2:35.00    2:38.93  
 21 Ellis, Amanda                Wartburg Col         2:30.00    2:39.79  
 22 Schaaf, Emily                Dana College         2:25.00    2:41.17  
 23 Kruthoff, Michelle           University o         2:30.00    2:44.29  
 24 Carlson, Kalina              Mount Marty          2:40.00    2:44.63  
 25 Schwieger, Amanda            Northwestern         2:34.50    2:45.33  
 26 Mollman, Kay                 Mount Marty          2:38.00    2:51.03  
 27 McIntyre, Amy                Dakota Wesle         2:45.31    2:52.79  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hostetter, Crystal           Black Hills         10:50.00   10:49.21  
  2 Washburn, Kerry              Black Hills         11:10.00   10:52.91  
  3 Pape, Jessica                Augustana Co        10:35.00   11:19.75  
  4 Weavill, Katie               Dakota Wesle        11:23.15   11:25.03  
  5 Verhulst, Alicia             Black Hills         11:29.89   11:48.99  
  6 Swain, Cassie                Unattached                     12:15.55  
  7 Marshall, Jessica            Black Hills         12:02.00   12:16.11  
  8 Jackman, Amy                 Dana College        13:30.00   12:25.91  
  9 Larson, Kellie               University o        12:31.00   12:34.16  
 10 Anderson, Jennifer           Dana College        13:30.00   12:34.51  
 11 Ellsworth, Hattie            Dakota State                   12:52.45  
 12 Beckett, Brittany            Dakota State                   13:05.38  
 13 Galata, Christina            Dana College        14:30.00   13:11.81  
 14 Driver, Kelsey               Northwestern        11:45.00   13:27.59  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Eykyn, Shelby                Augustana Co            8.88       8.98q  1 
  2 Joseph, Lucy                 Wartburg Col                       9.42q  2 
  3 Anderson, Jenny              Augustana Co            9.48       9.51q  3 
  4 Brincks, Rachel              Wartburg Col                       9.70q  3 
  5 Healey, Alicia               Mount Marty             9.32       9.75q  3 
  6 Steffens, Kelsey             Wartburg Col                       9.80q  3 
  7 Cornelius, Brooke            Wartburg Col                       9.82q  1 
  8 Ochsner, Laurel              Dordt                   9.80       9.86q  1 
  9 Cooper, Sarah                Dana College            9.08      10.11   2 
 10 Groenendyk, Jeanetta         Dordt                   9.50      10.14   2 
 11 Nicol, Jenna                 Wartburg Col                      10.15   1 
 12 Regan, Jessica               Northwestern            9.66      10.28   1 
 13 Winnan, Heather              Dakota Wesle           10.27      10.42   2 
 14 Hanson, Emily                Mount Marty            10.15      10.83   3 
 15 Jackman, Amy                 Dana College           10.30      11.11   1 
 16 Myrick, Whitney              Unattached                        11.37   3 
 17 Vargas, Jennifer             Dordt                  10.70      11.45   2 
 18 Hiemstra, Serina             Dakota State                      11.54   3 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Eykyn, Shelby                Augustana Co            8.98       8.98  
  2 Joseph, Lucy                 Wartburg Col            9.42       9.14  
  3 Steffens, Kelsey             Wartburg Col            9.80       9.37  
  4 Anderson, Jenny              Augustana Co            9.51       9.52  
  5 Brincks, Rachel              Wartburg Col            9.70       9.59  
  6 Healey, Alicia               Mount Marty             9.75       9.78  
  7 Cornelius, Brooke            Wartburg Col            9.82       9.88  
  8 Ochsner, Laurel              Dordt                   9.86       9.89  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Augustana College  'A'                            3:58.00    4:00.41   1 
  2 Wartburg College  'A'                             4:01.10    4:14.35   1 
  3 Augustana College  'B'                            4:09.00    4:15.24   1 
  4 Black Hills State  'A'                            4:08.00    4:15.66   1 
  5 Wartburg College  'B'                             4:07.23    4:21.12   1 
  6 Briar Cliff University  'A'                       4:15.00    4:23.63   1 
  7 Briar Cliff University  'B'                       4:23.00    4:34.63   2 
  8 Mount Marty College  'A'                          4:20.00    4:36.67   2 
  9 Wartburg College  'C'                             4:15.00    4:38.04   1 
 10 Mount Marty College  'B'                          4:50.00    4:51.45   2 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Augustana College  'A'                            9:40.00    9:57.68  
  2 Morningside  'A'                                 10:10.00   10:24.79  
  3 Morningside  'B'                                 11:00.00   11:13.68  
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Black Hills State  'A'                           12:18.00   12:33.02  
  2 U of South Dakota  'A'                                      12:45.12  
  3 Augustana College  'A'                           12:58.00   13:39.36  
  4 University of Sioux Falls  'A'                              13:54.60  
  5 Briar Cliff University  'A'                      14:00.00   15:07.41  
  6 Mount Marty College  'A'                                    15:14.19  
 -- Dakota Wesleyan University  'A'                  13:35.01        DNF  
 -- Northwestern College  'A'                        13:20.00        DNF  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Schulz, Becky                Augustana Co           1.67m    5-04.00      1.62m 
  2 Sershen, Janie               Augustana Co           1.63m    5-02.00      1.57m 
  3 Kempers, Jen                 Dordt                  1.63m   J5-02.00      1.57m 
  3 Salter, Tanya                U of South D                   J5-02.00      1.57m 
  5 Torkelson, Anne              Morningside            1.80m    5-00.00      1.52m 
  6 Gonsor, Carrie               U of South D                   J5-00.00      1.52m 
  7 Regan, Jessica               Northwestern           1.50m    4-10.00      1.47m 
  8 Kappenman, Leslie            Mount Marty            1.45m   J4-10.00      1.47m 
  8 Schoenfish, Cassie           Augustana Co           1.54m   J4-10.00      1.47m 
 10 Hiemstra, Serina             Dakota State           1.53m    4-08.00      1.42m 
 11 Harding, Megan               Northwestern           1.50m   J4-08.00      1.42m 
 12 Tessman, Krista              Wartburg Col                   J4-08.00      1.42m 
 13 Winnan, Heather              Dakota Wesle           1.42m    4-04.00      1.32m 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cumbee, Melissa              Mount Marty            3.50m   11-00.00      3.35m 
  2 Cerling, Katie               U of South D                   10-06.00      3.20m 
  3 Nickerson, Kaci              U of South D                   10-00.00      3.04m 
  4 Samuelson, Amanda            Black Hills            2.74m    9-00.00      2.74m 
  5 Gundmunson, Brittny          Dordt                  3.00m    8-06.00      2.59m 
 -- Price, Kristen               Black Hills            2.74m         NH            
 -- Skrdla, Sophia               Mount Marty            3.50m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Smith, Kiki                  U of South D                      5.18m   17-00.00 
  2 Cooper, Sarah                Dana College           4.60m      4.96m   16-03.25 
  3 Stout, Natalie               U of South D                      4.83m   15-10.25 
  4 Torkelson, Anne              Morningside            5.30m      4.77m   15-07.75 
  5 Ross, Amber                  U of South D                      4.73m   15-06.25 
  6 Feenstra, Natalie            Dordt                  4.95m      4.64m   15-02.75 
  7 Ochsner, Laurel              Dordt                  4.90m      4.62m   15-02.00 
  8 Bechen, Cisalie              Dakota Wesle           4.56m      3.57m   11-08.50 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Stout, Natalie               U of South D                      11.00      0.28m 
  2 Lubbers, Betsy               U of South D                      10.50      0.26m 
  3 Gonsor, Carrie               U of South D                      10.50      0.26m 
  4 Burt, Shatrece               Wartburg Col                       9.75      0.25m 
  5 Hansen, Megan                Unattached                         9.75      0.24m 
  6 Hiemstra, Serina             Dakota State          10.40m       9.25      0.23m 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Wilson, Katie                Wayne State           13.70m     13.48m   44-02.75 
  2 Schultz, Lindsay             Augustana Co          12.90m     13.26m   43-06.00 
  3 Bates, Jessica               Wartburg Col                     12.55m   41-02.25 
  4 Johnson, Jordan              Augustana Co          12.50m     12.52m   41-01.00 
  5 Chapin, Kristi               Briar Cliff           11.93m     12.34m   40-06.00 
  6 Broderson, Amber             Black Hills           12.20m     12.29m   40-04.00 
  7 Beachler, Kacie              U of South D                     11.73m   38-06.00 
  8 Velthoff, Amy                U of South D                     11.72m   38-05.50 
  9 Sauber, Kayla                Black Hills           10.99m     11.16m   36-07.50 
 10 Hummelgard, Sarah            Briar Cliff           11.60m     11.09m   36-04.75 
 11 Elkoff, Steph                Unattached                       10.96m   35-11.50 
 12 Kayser, Angela               Mount Marty           11.50m     10.85m   35-07.25 
 13 Hildebrand, Santana          Dana College          11.30m     10.48m   34-04.75 
 14 Taylor, Raeann               Northwestern          10.89m     10.18m   33-04.75 
 15 Arseneault, Courtney         Dakota Wesle           9.57m     10.15m   33-03.75 
 16 Fritzler, Marena             Briar Cliff            9.80m     10.13m   33-03.00 
 17 McGrew, Maggie               Wartburg Col                     10.08m   33-01.00 
 18 Dornbusch, Danielle          Unattached                       10.06m   33-00.25 
 19 Kuntz, Chantell              Morningside           12.00m     10.02m   32-10.50 
 20 McPhillips, Amanda           Mount Marty           10.70m      9.80m   32-02.00 
 21 Warzecka, Vanessa            Unattached                        9.77m   32-00.75 
 22 Vaughn, Paige                Dana College           9.70m      9.73m   31-11.25 
 23 De Haan, Teryn               Northwestern          10.60m      9.19m   30-02.00 
 24 Gould, Stacy                 Unattached                        9.11m   29-10.75 
 25 Walker, Lakeshia             Unattached                        9.07m   29-09.25 
 26 Winnan, Heather              Dakota Wesle           9.49m      8.88m   29-01.75 
 27 Whipple, Megan               Unattached                        8.74m   28-08.25 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Wilson, Katie                Wayne State           15.97m     14.89m   48-10.25 
  2 Stockwell, Lindsey           Wayne State           15.52m     14.68m   48-02.00 
  3 Jensen, Lacey                Wayne State           14.20m     13.94m   45-09.00 
  4 Larsen, Mikala               U of South D                     13.88m   45-06.50 
  5 McGrew, Maggie               Wartburg Col                     13.72m   45-00.25 
  6 Beachler, Kacie              U of South D                     13.38m   43-10.75 
  7 Velthoff, Amy                U of South D                     12.93m   42-05.25 
  8 Smith, Amy                   Wayne State           12.75m     12.81m   42-00.50 
  9 McPhillips, Amanda           Mount Marty           13.45m     12.73m   41-09.25 
 10 Skorepa, Kayla               Mount Marty                      11.98m   39-03.75 
 11 James, Alissa                Briar Cliff           10.20m     11.86m   38-11.00 
 12 Arseneault, Courtney         Dakota Wesle          11.78m     11.78m   38-07.75 
 13 Dornbusch, Danielle          Unattached                       11.62m   38-01.50 
 14 Whipple, Megan               Unattached                       10.74m   35-03.00 
 15 Jensen, Jessica              Morningside                      10.52m   34-06.25 
 16 Warzecka, Vanessa            Unattached                       10.31m   33-10.00 
 17 Elkoff, Steph                Unattached                        9.84m   32-03.50 
 18 Whited, Katybeth             Briar Cliff            9.50m      9.05m   29-08.25 
 
Women Indoor Pentathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGill, Mara                 U of South D                       3052    10  
  2 Schacher, Tiffany            Wayne State                        2307     8  
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Artis, Dominic               U of South D            7.01       7.04q  5 
  2 Logan, Stefan                U of South D            6.87       7.10q  3 
  3 Rezac, Anthony               Morningside             7.27       7.14q  2 
  4 Kittles, Eric                U of South D            7.10       7.15q  7 
  5 Melvin, Brian                Dakota State            7.08       7.20q  6 
  6 Bartling, Tyler              University o            6.25       7.22q  1 
  7 Roggatz, Eric                Morningside             7.45       7.25q  6 
  8 Robinson, David              Unattached              6.95       7.25q  4 
  9 Stevens, Derek               Wartburg Col                       7.30   6 
 10 Lane, Jason                  University o            6.31       7.30   2 
 11 Terry, Brandon               Dana College            7.10       7.33   6 
 12 Rone, Jeremy                 Dana College            7.30       7.34   1 
 13 Davis, Jordan                U of South D            7.20       7.34   4 
 14 Harms, Marcus                Black Hills             7.14       7.35   5 
 15 Van Wyk, Jared               Dordt                   7.60       7.39   1 
 16 Barch, Alan Jr               Unattached              7.22       7.40   3 
 17 Peth, Derek                  Wartburg Col                       7.43   5 
 18 Johnson, Drew                Wartburg Col                       7.43   4 
 19 Fowler, Robert               Dana College            7.43       7.44   5 
 20 Brannaman, Ben               Wartburg Col                       7.45   3 
 21 Mueller, Jon                 Dakota State            7.40       7.49   4 
 22 Raspperry, Kevin             Briar Cliff             7.56       7.49   2 
 23 Johnikin, James              University o            7.65       7.57   7 
 24 Edwards, Grant               Dakota Wesle            7.53       7.58   3 
 25 Hermanson, Jeremy            Mount Marty             7.10       7.58   7 
 26 Hiemenga, Dave               Dordt                   7.60       7.59   2 
 27 Lozano, Javier               Morningside             7.70       7.63   4 
 28 Aksamit, Kurt                Northwestern            7.64       7.64   7 
 29 Messmaker, Brian             Dana College            7.60       7.68   1 
 30 Nystrum, Phil                Dakota State            7.50       7.69   4 
 31 Roesner, Matt                Northwestern            7.60       7.69   4 
 32 Turner, Devin                Unattached              7.50       7.71   5 
 33 Hector, Brain                Dana College            7.60       7.75   3 
 34 Bosma, Chris                 Black Hills             7.61       7.84   6 
 35 Evans, John                  Dana College            7.40       7.85   3 
 36 Hanlon, Patrick              Northwestern            7.70       7.89   6 
 37 Abel, Matt                   Augustana Co            7.60       7.90   5 
 38 Hauger, Mark                 Dakota Wesle            7.73       8.02   3 
 39 Green, Tom                   Unattached              7.75       8.22   2 
 40 Sperlich, Dustin             Mount Marty             7.50       8.32   7 
 
Men 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Logan, Stefan                U of South D            7.10       6.96  
  2 Artis, Dominic               U of South D            7.04       6.99  
  3 Robinson, David              Unattached              7.25       7.10  
  4 Rezac, Anthony               Morningside             7.14       7.13  
  5 Bartling, Tyler              University o            7.22       7.23  
  6 Roggatz, Eric                Morningside             7.25       7.24  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCaskill, Jordan            U of South D           22.55      23.10   1 
  2 Guetter, Luke                Augustana Co           23.00      23.12   1 
  3 Harms, Marcus                Black Hills            22.87      23.38   1 
  4 Rezac, Anthony               Morningside            23.80      23.43   3 
  5 Pekarek, Scott               Dakota Wesle           24.15      23.51   5 
  6 Roggatz, Eric                Morningside            24.00      23.58   5 
  7 Peth, Derek                  Wartburg Col           22.61      23.72   1 
  8 Terry, Brandon               Dana College           23.00      23.87   2 
  9 Johnson, Drew                Wartburg Col           22.90      23.93   1 
 10 Brannaman, Ben               Wartburg Col           23.40      24.06   2 
 11 Reed, Andrew                 U of South D           23.57      24.21   3 
 12 Rone, Jeremy                 Dana College           23.42      24.24   2 
 13 Fowler, Robert               Dana College           23.50      24.29   2 
 14 Raspperry, Kevin             Briar Cliff            24.00      24.45   4 
 15 Guthmiller, Jameson          Northwestern           24.60      24.52   6 
 16 Mallett, Brad                Morningside            24.60      24.56   6 
 17 Schulz, Kyle                 Dakota State           24.90      24.64   6 
 18 Gutnik, Ben                  U of South D           23.90      24.65   4 
 19 Leusink, Troy                Dordt                  23.50      24.69   2 
 20 Aksamit, Kurt                Northwestern           24.00      24.78   4 
 21 Montgomery, Keil             Dana College           24.00      24.95   5 
 22 Nystrum, Phil                Dakota State           24.60      25.01   6 
 23 Dykstra, Grant               Dordt                  23.60      25.02   3 
 24 Hermanson, Jeremy            Mount Marty            24.50      25.12   6 
 25 Roesner, Matt                Northwestern           24.50      25.30   5 
 26 Abel, Matt                   Augustana Co           24.50      25.33   5 
 27 Messmaker, Brian             Dana College           24.00      25.41   5 
 28 Steenholdt, Jake             Augustana Co           24.85      25.56   6 
 29 Lear, Ethan                  Briar Cliff            25.00      25.65   8 
 30 Turner, Devin                Unattached             24.80      25.72   6 
 31 Bosma, Chris                 Black Hills            25.03      25.78   8 
 32 Hauger, Mark                 Dakota Wesle           25.82      25.83   8 
 33 Gall, Marcus                 Mount Marty            26.20      28.08   8 
 34 Sperlich, Dustin             Mount Marty            25.50      28.39   8 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Guetter, Luke                Augustana Co           49.85      50.89   1 
  2 Howell, Sean                 Morningside            52.00      51.31   2 
  3 Scherger, Cyle               University o           52.00      51.86   2 
  4 Crosser, Jason               Wartburg Col           52.00      51.94   2 
  5 Stevens, Derek               Wartburg Col           51.92      52.26   2 
  6 Coley, David                 U of South D           50.79      52.31   1 
  7 Oberle, Ben                  U of South D           50.02      52.52   1 
  8 Burggraff, Ryan              Dakota State           51.02      52.54   1 
  9 Cundy, Robbie                Northwestern           52.40      52.56   3 
 10 Hunt, Tyler                  Wartburg Col           51.91      52.87   1 
 11 Jacobs, Jake                 Black Hills            51.98      53.10   2 
 12 Vogel, Karl                  Wartburg Col           51.00      53.13   1 
 13 Becker, Bryce                Northwestern           52.20      53.21   3 
 14 Bradfield, Mano              Wartburg Col           51.90      53.37   1 
 15 Reimer, Brian                U of South D           52.00      53.42   3 
 16 Van Wyk, Jared               Dordt                  52.00      53.43   2 
 17 Nordstrom, Christopher       Morningside            53.75      54.05   4 
 18 Jensen, Brock                Northwestern           53.10      54.24   4 
 19 Miller, DJ                   Briar Cliff            52.80      54.39   4 
 20 Slaughter, Austin            Dakota State           54.00      54.72   4 
 21 Hoffman, Kyle                Dakota State           52.00      54.76   2 
 22 Gutnik, Ben                  U of South D           52.31      55.25   3 
 23 Montgomery, Keil             Dana College           54.00      55.54   4 
 24 Bishop, Jake                 University o           52.50      56.34   3 
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wetering, Tyler              Unattached           4:15.05    4:26.95  
  2 Danga, Jeramiah              Morningside          4:32.00    4:32.34  
  3 Hansen, James                Black Hills          4:29.00    4:33.96  
  4 Johnson, Bart                Augustana Co         4:30.00    4:35.81  
  5 Stephens, Joe                Unattached           4:30.00    4:35.95  
  6 Vrooman, Jesse               Black Hills          4:33.20    4:38.74  
  7 Bertram, Brandon             Black Hills          4:35.00    4:39.75  
  8 Petrich, Nathaniel           Augustana Co         4:35.00    4:40.25  
  9 Heezen, Chris                Dakota State         4:35.00    4:40.27  
 10 Harrell, Tobie               University o         4:35.00    4:47.53  
 11 Holoch, Jason                Unattached                      4:52.46  
 12 Walhof, Dan                  Northwestern         4:43.10    4:53.62  
 13 Summerside, George           Dakota Wesle         4:52.50    4:54.10  
 14 Woehl, Jon                   Northwestern         4:43.10    4:55.59  
 15 Hislop, Brandon              Dakota Wesle         4:54.31    4:57.50  
 16 Miedema, Mark                Dordt                4:45.00    4:59.20  
 17 Ebert, Anthony               Northwestern         4:40.00    4:59.83  
 18 Gums, JJ                     Mount Marty          4:50.00    5:04.23  
 19 Bak, Shawn                   Briar Cliff          4:45.00    5:04.24  
 20 LaValliere, Rory             University o         5:45.00    5:07.05  
 21 Tyler, Brad                  Unattached           5:45.00    5:07.75  
 22 chol, joe                    Unattached           4:50.00    5:16.28  
