2nd Period Play-by-Play
UMKC vs. South Dakota
Date: 2-4-12 Site: Vermillion, SD (DakotaDome)
| 2nd Period Play-by-Play | ||||
| 19:36 | SD | MISSED JUMPER by ROCHE, Annie | SD 41 - UMKC 27 | (SD by 14) |
| REBOUND (DEF) by ELDRIDGE, Brianna | ||||
| 19:20 | UMKC | MISSED LAYUP by NEZIANYA, Kim | ||
| REBOUND (OFF) by NEZIANYA, Kim | ||||
| 19:16 | UMKC | GOOD! LAYUP by NEZIANYA, Kim | SD 41 - UMKC 29 | (SD by 12) |
| 19:00 | SD | MISSED 3 PTR by WILSON, Tempestt | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 18:45 | UMKC | TURNOVR by HILL, Ashli | ||
| 18:32 | SD | MISSED 3 PTR by ROCHE, Annie | ||
| REBOUND (DEF) by O'CONNOR, Eilise | ||||
| 18:23 | UMKC | MISSED LAYUP by NEZIANYA, Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | SD | MISSED JUMPER by ROCHE, Annie | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 17:41 | UMKC | TURNOVR by HILL, Ashli | ||
| 17:40 | SD | STEAL by WILSON, Tempestt | ||
| 17:33 | SD | MISSED LAYUP by BOSS, Jodie | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 17:20 | UMKC | GOOD! 3 PTR by HALL-JONES, Dayon | SD 41 - UMKC 32 | (SD by 9) |
| ASSIST by O'CONNOR, Eilise | ||||
| 16:55 | SD | MISSED LAYUP by WILSON, Tempestt | ||
| REBOUND (DEF) by HILL, Ashli | ||||
| 16:49 | UMKC | MISSED JUMPER by HALL-JONES, Dayon | ||
| REBOUND (DEF) by ROCHE, Annie | ||||
| 16:43 | UMKC | FOUL by ELDRIDGE, Brianna | ||
| 16:25 | UMKC | FOUL by O'CONNOR, Eilise | ||
| 16:19 | UMKC | FOUL by HILL, Ashli | ||
| 16:19 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 42 - UMKC 32 | (SD by 10) |
| 16:19 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 43 - UMKC 32 | (SD by 11) |
| 16:07 | UMKC | MISSED JUMPER by HALL-JONES, Dayon | ||
| REBOUND (DEF) by ROCHE, Annie | ||||
| 15:42 | SD | MISSED LAYUP by HEGGE, Amber | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 15:33 | UMKC | MISSED 3 PTR by NEZIANYA, Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | SD | TIMEOUT MEDIA | ||
| 15:14 | SD | MISSED 3 PTR by YACKLEY, Alexis | ||
| REBOUND (OFF) by WILSON, Tempestt | ||||
| 14:53 | SD | MISSED 3 PTR by WILSON, Tempestt | ||
| REBOUND (DEF) by O'CONNOR, Eilise | ||||
| 14:34 | UMKC | GOOD! LAYUP by HOUSER, Hailey | SD 43 - UMKC 34 | (SD by 9) |
| ASSIST by O'CONNOR, Eilise | ||||
| 14:28 | SD | MISSED JUMPER by BOSS, Jodie | ||
| REBOUND (DEF) by TINNER, Jade | ||||
| 14:07 | UMKC | GOOD! 3 PTR by HALL-JONES, Dayon | SD 43 - UMKC 37 | (SD by 6) |
| ASSIST by O'CONNOR, Eilise | ||||
| 13:49 | UMKC | FOUL by ELDRIDGE, Brianna | ||
| 13:35 | SD | MISSED JUMPER by HEGGE, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | SD | FOUL by JANUARY, Pam | ||
| 13:13 | UMKC | GOOD! FT SHOT by HOUSER, Hailey | SD 43 - UMKC 38 | (SD by 5) |
| 13:13 | UMKC | MISSED FT SHOT by HOUSER, Hailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | SD | GOOD! LAYUP by ROCHE, Annie | SD 45 - UMKC 38 | (SD by 7) |
| 12:31 | UMKC | TURNOVR by HOUSER, Hailey | ||
| 12:28 | SD | STEAL by JANUARY, Pam | ||
| 12:12 | SD | MISSED 3 PTR by WILSON, Tempestt | ||
| REBOUND (OFF) by HEGGE, Amber | ||||
| 12:06 | SD | GOOD! LAYUP by HEGGE, Amber | SD 47 - UMKC 38 | (SD by 9) |
| 11:52 | UMKC | MISSED JUMPER by O'CONNOR, Eilise | ||
| REBOUND (DEF) by HEGGE, Amber | ||||
| 11:44 | SD | FOUL by YACKLEY, Alexis | ||
| 11:44 | SD | TURNOVR by YACKLEY, Alexis | ||
| 11:44 | UMKC | TIMEOUT MEDIA | ||
| 11:21 | UMKC | MISSED LAYUP by NEZIANYA, Kim | ||
| REBOUND (DEF) by WILSON, Tempestt | ||||
| 11:15 | SD | MISSED 3 PTR by STEWART, Kelly | ||
| REBOUND (OFF) by STEWART, Kelly | ||||
| 11:09 | SD | MISSED JUMPER by STEWART, Kelly | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 11:01 | SD | FOUL by BOSS, Jodie | ||
| 11:01 | UMKC | MISSED FT SHOT by O'CONNOR, Eilise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | UMKC | GOOD! FT SHOT by O'CONNOR, Eilise | SD 47 - UMKC 39 | (SD by 8) |
| 10:51 | SD | MISSED 3 PTR by STEWART, Kelly | ||
| REBOUND (DEF) by BOYLES, Kaycie | ||||
| 10:43 | UMKC | MISSED JUMPER by O'CONNOR, Eilise | ||
| REBOUND (OFF) by ELDRIDGE, Brianna | ||||
| 10:27 | UMKC | FOUL by BOYLES, Kaycie | ||
| 10:27 | UMKC | TURNOVR by BOYLES, Kaycie | ||
| 10:12 | SD | MISSED JUMPER by WILSON, Tempestt | ||
| REBOUND (DEF) by ELDRIDGE, Brianna | ||||
| 09:52 | UMKC | GOOD! 3 PTR by BOYLES, Kaycie | SD 47 - UMKC 42 | (SD by 5) |
| ASSIST by O'CONNOR, Eilise | ||||
| 09:17 | SD | MISSED JUMPER by STEWART, Kelly | ||
| REBOUND (DEF) by THOMAS, LeAndrea | ||||
| 09:08 | UMKC | MISSED 3 PTR by BOYLES, Kaycie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | SD | TURNOVR by WILSON, Tempestt | ||
| 08:07 | UMKC | MISSED JUMPER by THOMAS, LeAndrea | ||
| REBOUND (DEF) by YACKLEY, Alexis | ||||
| 07:41 | UMKC | FOUL by THOMAS, LeAndrea | ||
| 07:41 | SD | TIMEOUT MEDIA | ||
| 07:28 | SD | GOOD! JUMPER by HEGGE, Amber | SD 49 - UMKC 42 | (SD by 7) |
| ASSIST by WILSON, Tempestt | ||||
| 07:08 | UMKC | TURNOVR by HALL-JONES, Dayon | ||
| 06:48 | SD | FOUL by HEGGE, Amber | ||
| 06:48 | SD | TURNOVR by HEGGE, Amber | ||
| 06:27 | UMKC | MISSED LAYUP by NEZIANYA, Kim | ||
| 06:27 | SD | BLOCK by HEGGE, Amber | ||
| REBOUND (OFF) by ELDRIDGE, Brianna | ||||
| 06:19 | UMKC | MISSED LAYUP by ELDRIDGE, Brianna | ||
| 06:19 | SD | BLOCK by BOSS, Jodie | ||
| REBOUND (OFF) by NEZIANYA, Kim | ||||
| 06:05 | UMKC | MISSED LAYUP by NEZIANYA, Kim | ||
| REBOUND (DEF) by YACKLEY, Alexis | ||||
| 05:51 | SD | MISSED 3 PTR by WILSON, Tempestt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | UMKC | MISSED JUMPER by HOUSER, Hailey | ||
| REBOUND (OFF) by NEZIANYA, Kim | ||||
| 05:32 | SD | FOUL by BOSS, Jodie | ||
| 05:32 | UMKC | GOOD! FT SHOT by NEZIANYA, Kim | SD 49 - UMKC 43 | (SD by 6) |
| 05:32 | UMKC | MISSED FT SHOT by NEZIANYA, Kim | ||
| REBOUND (OFF) by ELDRIDGE, Brianna | ||||
| 05:12 | UMKC | GOOD! LAYUP by NEZIANYA, Kim | SD 49 - UMKC 45 | (SD by 4) |
| ASSIST by O'CONNOR, Eilise | ||||
| 04:55 | SD | GOOD! 3 PTR by ROCHE, Annie | SD 52 - UMKC 45 | (SD by 7) |
| ASSIST by HEGGE, Amber | ||||
| 04:31 | UMKC | MISSED LAYUP by HALL-JONES, Dayon | ||
| 04:31 | SD | BLOCK by HEGGE, Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:24 | UMKC | MISSED LAYUP by HILL, Ashli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | SD | MISSED 3 PTR by STEWART, Kelly | ||
| REBOUND (DEF) by HILL, Ashli | ||||
| 03:57 | UMKC | GOOD! LAYUP by NEZIANYA, Kim | SD 52 - UMKC 47 | (SD by 5) |
| ASSIST by O'CONNOR, Eilise | ||||
| 03:39 | SD | MISSED LAYUP by KNUDSON, McKayla | ||
| REBOUND (OFF) by STEWART, Kelly | ||||
| 03:34 | SD | TIMEOUT MEDIA | ||
| 03:26 | SD | MISSED 3 PTR by ROCHE, Annie | ||
| REBOUND (DEF) by HALL-JONES, Dayon | ||||
| 03:09 | UMKC | MISSED JUMPER by HILL, Ashli | ||
| REBOUND (OFF) by NEZIANYA, Kim | ||||
| 02:57 | SD | FOUL by HEGGE, Amber | ||
| 02:54 | UMKC | GOOD! JUMPER by HILL, Ashli (in the paint) | SD 52 - UMKC 49 | (SD by 3) |
| ASSIST by ELDRIDGE, Brianna | ||||
| 02:39 | SD | GOOD! JUMPER by HEGGE, Amber | SD 54 - UMKC 49 | (SD by 5) |
| ASSIST by ROCHE, Annie | ||||
| 02:34 | SD | TIMEOUT 30sec | ||
| 02:22 | UMKC | MISSED 3 PTR by HALL-JONES, Dayon | ||
| REBOUND (OFF) by HILL, Ashli | ||||
| 02:16 | UMKC | GOOD! JUMPER by HILL, Ashli | SD 54 - UMKC 51 | (SD by 3) |
| 01:46 | SD | MISSED JUMPER by YACKLEY, Alexis | ||
| REBOUND (DEF) by NEZIANYA, Kim | ||||
| 01:28 | UMKC | MISSED LAYUP by HALL-JONES, Dayon | ||
| REBOUND (OFF) by NEZIANYA, Kim | ||||
| 01:23 | UMKC | MISSED JUMPER by NEZIANYA, Kim | ||
| REBOUND (DEF) by HEGGE, Amber | ||||
| 01:11 | SD | TIMEOUT TEAM | ||
| 01:01 | UMKC | FOUL by NEZIANYA, Kim | ||
| 01:01 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 55 - UMKC 51 | (SD by 4) |
| 01:01 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 56 - UMKC 51 | (SD by 5) |
| 00:51 | UMKC | GOOD! 3 PTR by O'CONNOR, Eilise | SD 56 - UMKC 54 | (SD by 2) |
| ASSIST by HALL-JONES, Dayon | ||||
| 00:47 | UMKC | TIMEOUT 30sec | ||
| 00:26 | UMKC | FOUL by ELDRIDGE, Brianna | ||
| 00:26 | UMKC | TIMEOUT 30sec | ||
| 00:26 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 57 - UMKC 54 | (SD by 3) |
| 00:26 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 58 - UMKC 54 | (SD by 4) |
| 00:19 | UMKC | MISSED JUMPER by HILL, Ashli | ||
| REBOUND (DEF) by HEGGE, Amber | ||||
| 00:15 | UMKC | FOUL by O'CONNOR, Eilise | ||
| 00:15 | SD | MISSED FT SHOT by HEGGE, Amber | ||
| REBOUND (DEF) by HALL-JONES, Dayon | ||||
| 00:10 | UMKC | MISSED 3 PTR by HALL-JONES, Dayon | ||
| REBOUND (DEF) by HEGGE, Amber | ||||
| 00:06 | UMKC | FOUL by ELDRIDGE, Brianna | ||
| 00:06 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 59 - UMKC 54 | (SD by 5) |
| 00:06 | SD | GOOD! FT SHOT by HEGGE, Amber | SD 60 - UMKC 54 | (SD by 6) |
| 00:01 | UMKC | MISSED LAYUP by HALL-JONES, Dayon | ||
| REBOUND (DEF) by (TEAM) |