2nd Period Play-by-Play
UMKC vs. South Dakota
Date: 02/04/12 Site: Vermillion, South Dakota (DakotaDome)
| 2nd Period Play-by-Play | ||||
| 19:38 | UMKC | MISSED LAYUP by HALL, Trinity | SD 46 - UMKC 37 | (SD by 9) |
| 19:38 | SD | BLOCK by Andreotti, Ricardo | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 19:13 | SD | GOOD! JUMPER by Krogman, Louie (in the paint) | SD 48 - UMKC 37 | (SD by 11) |
| 18:51 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (OFF) by GHOLSTON, Michael | ||||
| 18:49 | SD | FOUL by Krogman, Louie | ||
| 18:38 | SD | FOUL by Andreotti, Ricardo | ||
| 18:38 | UMKC | GOOD! FT SHOT by HALL, Trinity | SD 48 - UMKC 38 | (SD by 10) |
| 18:38 | UMKC | GOOD! FT SHOT by HALL, Trinity | SD 48 - UMKC 39 | (SD by 9) |
| 18:24 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 18:16 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 18:04 | SD | TURNOVR by Gruis, Trevor | ||
| 17:32 | UMKC | TURNOVR by HALL, Trinity | ||
| 17:31 | SD | STEAL by Gruis, Trevor | ||
| 17:05 | UMKC | FOUL by KORVER, Kirk | ||
| 17:02 | SD | MISSED LAYUP by Saint-Gelais, Allen | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 16:53 | UMKC | GOOD! LAYUP by STATON, Thomas | SD 48 - UMKC 41 | (SD by 7) |
| ASSIST by CHAMBERLAIN, Reggie | ||||
| 16:24 | UMKC | FOUL by CHAMBERLAIN, Reggie | ||
| 16:24 | SD | MISSED FT SHOT by Krogman, Louie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | SD | MISSED FT SHOT by Krogman, Louie | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 16:18 | SD | GOOD! LAYUP by Westbrook, Charlie | SD 50 - UMKC 41 | (SD by 9) |
| ASSIST by Gruis, Trevor | ||||
| 15:57 | UMKC | MISSED LAYUP by DIBBLE, Dustin | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 15:49 | SD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 15:44 | UMKC | FOUL by KORVER, Kirk | ||
| 15:44 | SD | TIMEOUT media | ||
| 15:44 | SD | GOOD! FT SHOT by Andreotti, Ricardo | SD 51 - UMKC 41 | (SD by 10) |
| 15:44 | SD | MISSED FT SHOT by Andreotti, Ricardo | ||
| REBOUND (DEF) by CHATMON, Fred | ||||
| 15:25 | UMKC | TURNOVR by GHOLSTON, Michael | ||
| 15:24 | SD | STEAL by Gruis, Trevor | ||
| 15:20 | SD | GOOD! LAYUP by Westbrook, Charlie (fastbreak) | SD 53 - UMKC 41 | (SD by 12) |
| ASSIST by Gruis, Trevor | ||||
| 14:56 | UMKC | TURNOVR by STATON, Thomas | ||
| 14:56 | SD | STEAL by Westbrook, Charlie | ||
| 14:56 | SD | TURNOVR by (TEAM) | ||
| 14:54 | UMKC | MISSED 3 PTR by HALL, Trinity | ||
| REBOUND (OFF) by CHATMON, Fred | ||||
| 14:51 | UMKC | GOOD! DUNK by CHATMON, Fred | SD 53 - UMKC 43 | (SD by 10) |
| 14:29 | SD | MISSED LAYUP by Tecker, Steve | ||
| 14:29 | UMKC | BLOCK by CHATMON, Fred | ||
| REBOUND (DEF) by TYLER, Estan | ||||
| 14:23 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 14:02 | SD | MISSED JUMPER by Tecker, Steve | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 13:58 | UMKC | FOUL by CHAMBERLAIN, Reggie | ||
| 13:42 | SD | MISSED JUMPER by Tecker, Steve | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 13:39 | SD | FOUL by Andreotti, Ricardo | ||
| 13:39 | SD | TURNOVR by Andreotti, Ricardo | ||
| 13:25 | UMKC | GOOD! LAYUP by TYLER, Estan | SD 53 - UMKC 45 | (SD by 8) |
| ASSIST by ROGERS, Nate | ||||
| 13:10 | SD | GOOD! LAYUP by Gruis, Trevor | SD 55 - UMKC 45 | (SD by 10) |
| ASSIST by Krogman, Louie | ||||
| 13:10 | UMKC | FOUL by CHATMON, Fred | ||
| 13:10 | SD | GOOD! FT SHOT by Gruis, Trevor | SD 56 - UMKC 45 | (SD by 11) |
| 12:55 | UMKC | TURNOVR by HALL, Trinity | ||
| 12:33 | UMKC | FOUL by TYLER, Estan | ||
| 12:25 | UMKC | FOUL by KAMWA, Bernard | ||
| 12:25 | SD | MISSED FT SHOT by Tecker, Steve | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 12:07 | SD | FOUL by Westbrook, Charlie | ||
| 12:04 | UMKC | TURNOVR by ROGERS, Nate | ||
| 11:45 | SD | GOOD! 3 PTR by Westbrook, Charlie | SD 59 - UMKC 45 | (SD by 14) |
| ASSIST by Gruis, Trevor | ||||
| 11:36 | UMKC | TURNOVR by STATON, Thomas | ||
| 11:34 | SD | STEAL by Westbrook, Charlie | ||
| 11:31 | SD | TIMEOUT media | ||
| 11:31 | SD | MISSED FT SHOT by Boots, Jordan | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 11:17 | UMKC | MISSED 3 PTR by HALL, Trinity | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 11:11 | UMKC | FOUL by STATON, Thomas | ||
| 11:08 | SD | GOOD! LAYUP by Boots, Jordan | SD 61 - UMKC 45 | (SD by 16) |
| ASSIST by Westbrook, Charlie | ||||
| 10:42 | UMKC | MISSED LAYUP by HALL, Trinity | ||
| REBOUND (OFF) by HALL, Trinity | ||||
| 10:38 | UMKC | MISSED LAYUP by HALL, Trinity | ||
| REBOUND (OFF) by KAMWA, Bernard | ||||
| 10:35 | SD | FOUL by Gruis, Trevor | ||
| 10:35 | UMKC | GOOD! FT SHOT by KAMWA, Bernard | SD 61 - UMKC 46 | (SD by 15) |
| 10:35 | UMKC | MISSED FT SHOT by KAMWA, Bernard | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 10:15 | SD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (OFF) by Gruis, Trevor | ||||
| 10:10 | UMKC | FOUL by TYLER, Estan | ||
| 10:10 | SD | GOOD! FT SHOT by Tecker, Steve | SD 62 - UMKC 46 | (SD by 16) |
| 10:10 | SD | GOOD! FT SHOT by Tecker, Steve | SD 63 - UMKC 46 | (SD by 17) |
| 09:59 | UMKC | TURNOVR by CHAMBERLAIN, Reggie | ||
| 09:29 | SD | MISSED 3 PTR by Westbrook, Charlie | ||
| REBOUND (DEF) by CHAMBERLAIN, Reggie | ||||
| 09:16 | UMKC | MISSED 3 PTR by ROGERS, Nate | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 08:57 | SD | GOOD! LAYUP by Gruis, Trevor | SD 65 - UMKC 46 | (SD by 19) |
| ASSIST by Krogman, Louie | ||||
| 08:43 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | SD 65 - UMKC 49 | (SD by 16) |
| ASSIST by TYLER, Estan | ||||
| 08:41 | UMKC | TIMEOUT 30sec | ||
| 08:26 | SD | TURNOVR by Westbrook, Charlie | ||
| 08:24 | UMKC | STEAL by TYLER, Estan | ||
| 08:21 | UMKC | GOOD! LAYUP by ROGERS, Nate (fastbreak) | SD 65 - UMKC 51 | (SD by 14) |
| ASSIST by TYLER, Estan | ||||
| 08:05 | SD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by CHAMBERLAIN, Reggie | ||||
| 07:56 | UMKC | MISSED 3 PTR by GHOLSTON, Michael | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 07:41 | SD | MISSED JUMPER by Tecker, Steve | ||
| REBOUND (DEF) by TYLER, Estan | ||||
| 07:23 | UMKC | MISSED 3 PTR by GHOLSTON, Michael | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 07:06 | SD | FOUL by Westbrook, Charlie | ||
| 07:06 | SD | TURNOVR by Westbrook, Charlie | ||
| 07:06 | UMKC | TIMEOUT MEDIA | ||
| 06:51 | UMKC | MISSED JUMPER by TYLER, Estan | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 06:48 | UMKC | FOUL by TYLER, Estan | ||
| 06:48 | SD | MISSED FT SHOT by Westbrook, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | SD | GOOD! FT SHOT by Westbrook, Charlie | SD 66 - UMKC 51 | (SD by 15) |
| 06:35 | UMKC | GOOD! 3 PTR by TYLER, Estan | SD 66 - UMKC 54 | (SD by 12) |
| ASSIST by KORVER, Kirk | ||||
| 06:23 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (OFF) by Gruis, Trevor | ||||
| 06:20 | UMKC | FOUL by ROGERS, Nate | ||
| 06:20 | SD | GOOD! FT SHOT by Gruis, Trevor | SD 67 - UMKC 54 | (SD by 13) |
| 06:20 | SD | MISSED FT SHOT by Gruis, Trevor | ||
| REBOUND (DEF) by ROGERS, Nate | ||||
| 06:13 | SD | FOUL by Tecker, Steve | ||
| 06:13 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | SD 67 - UMKC 55 | (SD by 12) |
| 06:13 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | SD 67 - UMKC 56 | (SD by 11) |
| 05:59 | SD | TURNOVR by Westbrook, Charlie | ||
| 05:58 | UMKC | STEAL by GHOLSTON, Michael | ||
| 05:52 | UMKC | MISSED LAYUP by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 05:42 | SD | MISSED LAYUP by Westbrook, Charlie | ||
| REBOUND (DEF) by CHAMBERLAIN, Reggie | ||||
| 05:40 | SD | FOUL by Tecker, Steve | ||
| 05:40 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | SD 67 - UMKC 57 | (SD by 10) |
| 05:40 | UMKC | GOOD! FT SHOT by CHAMBERLAIN, Reggie | SD 67 - UMKC 58 | (SD by 9) |
| 05:18 | SD | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (DEF) by ROGERS, Nate | ||||
| 05:11 | UMKC | GOOD! LAYUP by ROGERS, Nate (fastbreak) | SD 67 - UMKC 60 | (SD by 7) |
| 04:51 | SD | GOOD! LAYUP by Gruis, Trevor | SD 69 - UMKC 60 | (SD by 9) |
| ASSIST by Tecker, Steve | ||||
| 04:42 | UMKC | MISSED 3 PTR by ROGERS, Nate | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 04:34 | SD | TIMEOUT 30sec | ||
| 04:24 | SD | GOOD! LAYUP by Westbrook, Charlie | SD 71 - UMKC 60 | (SD by 11) |
| ASSIST by Gruis, Trevor | ||||
| 04:00 | UMKC | MISSED 3 PTR by KORVER, Kirk | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 03:41 | SD | MISSED JUMPER by Westbrook, Charlie | ||
| REBOUND (OFF) by Andreotti, Ricardo | ||||
| 03:36 | UMKC | FOUL by ROGERS, Nate | ||
| 03:36 | SD | TIMEOUT MEDIA | ||
| 03:36 | SD | GOOD! FT SHOT by Andreotti, Ricardo | SD 72 - UMKC 60 | (SD by 12) |
| 03:36 | SD | GOOD! FT SHOT by Andreotti, Ricardo | SD 73 - UMKC 60 | (SD by 13) |
| 03:28 | UMKC | MISSED LAYUP by GHOLSTON, Michael | ||
| REBOUND (OFF) by KORVER, Kirk | ||||
| 03:23 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 02:50 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 02:41 | UMKC | MISSED JUMPER by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 02:31 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:16 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (OFF) by Gruis, Trevor | ||||
| 02:12 | SD | GOOD! LAYUP by Gruis, Trevor | SD 75 - UMKC 60 | (SD by 15) |
| 02:06 | UMKC | MISSED 3 PTR by TYLER, Estan | ||
| REBOUND (DEF) by Gruis, Trevor | ||||
| 01:37 | SD | MISSED LAYUP by Andreotti, Ricardo | ||
| REBOUND (OFF) by Gruis, Trevor | ||||
| 01:33 | SD | MISSED LAYUP by Gruis, Trevor | ||
| 01:33 | UMKC | BLOCK by CHATMON, Fred | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:23 | SD | TIMEOUT 30sec | ||
| 01:14 | UMKC | FOUL by DIBBLE, Dustin | ||
| 01:14 | SD | GOOD! FT SHOT by Krogman, Louie | SD 76 - UMKC 60 | (SD by 16) |
| 01:14 | SD | GOOD! FT SHOT by Krogman, Louie | SD 77 - UMKC 60 | (SD by 17) |
| 01:03 | UMKC | MISSED LAYUP by CHATMON, Fred | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 00:50 | SD | MISSED LAYUP by Gruis, Trevor | ||
| 00:50 | UMKC | BLOCK by CHATMON, Fred | ||
| REBOUND (DEF) by CHATMON, Fred | ||||
| 00:40 | UMKC | MISSED 3 PTR by HALL, Trinity | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 00:19 | SD | GOOD! LAYUP by Krogman, Louie | SD 79 - UMKC 60 | (SD by 19) |
| 00:06 | UMKC | GOOD! 3 PTR by HALL, Trinity | SD 79 - UMKC 63 | (SD by 16) |
| ASSIST by GHOLSTON, Michael |