1st Period Play-by-Play
UMKC vs. South Dakota
Date: 02/04/12 Site: Vermillion, South Dakota (DakotaDome)
| 1st Period Play-by-Play | ||||
| 19:47 | SD | MISSED JUMPER by Westbrook, Charlie | ||
| REBOUND (DEF) by STATON, Thomas | ||||
| 19:21 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Saint-Gelais, Allen | ||||
| 19:07 | UMKC | FOUL by KORVER, Kirk | ||
| 19:07 | SD | GOOD! FT SHOT by Gruis, Trevor | SD 1 - UMKC 0 | (SD by 1) |
| 19:07 | SD | MISSED FT SHOT by Gruis, Trevor | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 18:43 | UMKC | TURNOVR by HALL, Trinity | ||
| 18:42 | SD | STEAL by Westbrook, Charlie | ||
| 18:34 | SD | GOOD! LAYUP by Westbrook, Charlie | SD 3 - UMKC 0 | (SD by 3) |
| 18:18 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | SD 3 - UMKC 3 | Tied |
| ASSIST by TYLER, Estan | ||||
| 18:01 | SD | GOOD! LAYUP by Westbrook, Charlie | SD 5 - UMKC 3 | (SD by 2) |
| ASSIST by Gruis, Trevor | ||||
| 18:01 | UMKC | FOUL by TYLER, Estan | ||
| 18:01 | SD | GOOD! FT SHOT by Westbrook, Charlie | SD 6 - UMKC 3 | (SD by 3) |
| 17:44 | UMKC | TURNOVR by HALL, Trinity | ||
| 17:20 | SD | MISSED 3 PTR by Westbrook, Charlie | ||
| REBOUND (DEF) by CHAMBERLAIN, Reggie | ||||
| 17:09 | UMKC | MISSED 3 PTR by STATON, Thomas | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 17:01 | SD | GOOD! JUMPER by Krogman, Louie (in the paint) | SD 8 - UMKC 3 | (SD by 5) |
| 16:58 | UMKC | TIMEOUT 30sec | ||
| 16:49 | UMKC | GOOD! JUMPER by TYLER, Estan | SD 8 - UMKC 5 | (SD by 3) |
| 16:29 | SD | GOOD! 3 PTR by Krogman, Louie | SD 11 - UMKC 5 | (SD by 6) |
| ASSIST by Saint-Gelais, Allen | ||||
| 16:13 | UMKC | MISSED LAYUP by ROGERS, Nate | ||
| 16:13 | SD | BLOCK by Andreotti, Ricardo | ||
| REBOUND (DEF) by Saint-Gelais, Allen | ||||
| 15:52 | SD | TURNOVR by Saint-Gelais, Allen | ||
| 15:52 | UMKC | TIMEOUT MEDIA | ||
| 15:26 | UMKC | GOOD! 3 PTR by TYLER, Estan | SD 11 - UMKC 8 | (SD by 3) |
| ASSIST by HALL, Trinity | ||||
| 15:07 | SD | TURNOVR by Gruis, Trevor | ||
| 14:38 | UMKC | MISSED 3 PTR by KORVER, Kirk | ||
| REBOUND (DEF) by Krogman, Louie | ||||
| 14:29 | SD | GOOD! JUMPER by Krogman, Louie (in the paint) | SD 13 - UMKC 8 | (SD by 5) |
| 14:12 | UMKC | MISSED JUMPER by GHOLSTON, Michael | ||
| 14:12 | SD | BLOCK by Westbrook, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | UMKC | GOOD! LAYUP by HALL, Trinity | SD 13 - UMKC 10 | (SD by 3) |
| ASSIST by TYLER, Estan | ||||
| 13:41 | SD | GOOD! 3 PTR by Krogman, Louie | SD 16 - UMKC 10 | (SD by 6) |
| 13:24 | UMKC | MISSED JUMPER by HALL, Trinity | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 13:03 | SD | GOOD! JUMPER by Westbrook, Charlie | SD 18 - UMKC 10 | (SD by 8) |
| 12:57 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | SD 18 - UMKC 13 | (SD by 5) |
| ASSIST by ROGERS, Nate | ||||
| 12:37 | SD | GOOD! 3 PTR by Westbrook, Charlie | SD 21 - UMKC 13 | (SD by 8) |
| ASSIST by Gruis, Trevor | ||||
| 12:19 | UMKC | GOOD! LAYUP by KORVER, Kirk | SD 21 - UMKC 15 | (SD by 6) |
| ASSIST by ROGERS, Nate | ||||
| 12:19 | SD | FOUL by Saint-Gelais, Allen | ||
| 12:19 | UMKC | GOOD! FT SHOT by KORVER, Kirk | SD 21 - UMKC 16 | (SD by 5) |
| 11:58 | SD | TURNOVR by Westbrook, Charlie | ||
| 11:53 | UMKC | TURNOVR by STATON, Thomas | ||
| 11:52 | SD | STEAL by Westbrook, Charlie | ||
| 11:48 | SD | GOOD! LAYUP by Gruis, Trevor | SD 23 - UMKC 16 | (SD by 7) |
| ASSIST by Krogman, Louie | ||||
| 11:21 | UMKC | MISSED LAYUP by CHATMON, Fred | ||
| 11:21 | SD | BLOCK by Gruis, Trevor | ||
| REBOUND (OFF) by CHATMON, Fred | ||||
| 11:10 | UMKC | GOOD! LAYUP by STATON, Thomas | SD 23 - UMKC 18 | (SD by 5) |
| 10:58 | SD | GOOD! LAYUP by Tecker, Steve | SD 25 - UMKC 18 | (SD by 7) |
| ASSIST by Gruis, Trevor | ||||
| 10:49 | SD | FOUL by Westbrook, Charlie | ||
| 10:49 | UMKC | TIMEOUT MEDIA | ||
| 10:45 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | SD 25 - UMKC 21 | (SD by 4) |
| 10:20 | SD | GOOD! LAYUP by Tecker, Steve | SD 27 - UMKC 21 | (SD by 6) |
| ASSIST by Krogman, Louie | ||||
| 10:07 | UMKC | MISSED JUMPER by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 10:00 | UMKC | FOUL by CHAMBERLAIN, Reggie | ||
| 09:51 | SD | GOOD! LAYUP by Westbrook, Charlie | SD 29 - UMKC 21 | (SD by 8) |
| ASSIST by Krogman, Louie | ||||
| 09:15 | UMKC | GOOD! 3 PTR by CHAMBERLAIN, Reggie | SD 29 - UMKC 24 | (SD by 5) |
| ASSIST by HALL, Trinity | ||||
| 08:58 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (DEF) by STATON, Thomas | ||||
| 08:53 | UMKC | MISSED 3 PTR by CHAMBERLAIN, Reggie | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 08:47 | UMKC | FOUL by STATON, Thomas | ||
| 08:21 | SD | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by KORVER, Kirk | ||||
| 08:00 | SD | FOUL by Gruis, Trevor | ||
| 07:58 | UMKC | TIMEOUT MEDIA | ||
| 07:58 | UMKC | GOOD! FT SHOT by STATON, Thomas | SD 29 - UMKC 25 | (SD by 4) |
| 07:58 | UMKC | MISSED FT SHOT by STATON, Thomas | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 07:41 | SD | GOOD! 3 PTR by Westbrook, Charlie | SD 32 - UMKC 25 | (SD by 7) |
| ASSIST by Tecker, Steve | ||||
| 07:16 | UMKC | MISSED LAYUP by KORVER, Kirk | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 06:56 | UMKC | FOUL by KORVER, Kirk | ||
| 06:56 | SD | GOOD! FT SHOT by Andreotti, Ricardo | SD 33 - UMKC 25 | (SD by 8) |
| 06:56 | SD | GOOD! FT SHOT by Andreotti, Ricardo | SD 34 - UMKC 25 | (SD by 9) |
| 06:55 | UMKC | MISSED 3 PTR by TYLER, Estan | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 06:37 | SD | MISSED JUMPER by Westbrook, Charlie | ||
| REBOUND (DEF) by CHAMBERLAIN, Reggie | ||||
| 06:27 | UMKC | TURNOVR by STATON, Thomas | ||
| 06:15 | UMKC | FOUL by STATON, Thomas | ||
| 05:54 | SD | GOOD! LAYUP by Saint-Gelais, Allen | SD 36 - UMKC 25 | (SD by 11) |
| ASSIST by Tecker, Steve | ||||
| 05:38 | UMKC | GOOD! LAYUP by CHATMON, Fred | SD 36 - UMKC 27 | (SD by 9) |
| ASSIST by TYLER, Estan | ||||
| 05:17 | SD | TURNOVR by Saint-Gelais, Allen | ||
| 05:11 | UMKC | GOOD! LAYUP by TYLER, Estan | SD 36 - UMKC 29 | (SD by 7) |
| ASSIST by CHATMON, Fred | ||||
| 04:59 | SD | MISSED LAYUP by Saint-Gelais, Allen | ||
| REBOUND (DEF) by CHATMON, Fred | ||||
| 04:51 | UMKC | MISSED JUMPER by TYLER, Estan | ||
| REBOUND (DEF) by Tecker, Steve | ||||
| 04:39 | SD | GOOD! LAYUP by Krogman, Louie | SD 38 - UMKC 29 | (SD by 9) |
| 04:20 | UMKC | MISSED LAYUP by HALL, Trinity | ||
| REBOUND (DEF) by Andreotti, Ricardo | ||||
| 03:55 | SD | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (DEF) by HALL, Trinity | ||||
| 03:48 | SD | FOUL by Andreotti, Ricardo | ||
| 03:48 | UMKC | TIMEOUT media | ||
| 03:30 | UMKC | MISSED JUMPER by GHOLSTON, Michael | ||
| REBOUND (DEF) by Westbrook, Charlie | ||||
| 03:02 | SD | GOOD! 3 PTR by Krogman, Louie | SD 41 - UMKC 29 | (SD by 12) |
| ASSIST by Westbrook, Charlie | ||||
| 02:39 | UMKC | GOOD! 3 PTR by GHOLSTON, Michael | SD 41 - UMKC 32 | (SD by 9) |
| ASSIST by CHAMBERLAIN, Reggie | ||||
| 02:16 | SD | MISSED 3 PTR by Saint-Gelais, Allen | ||
| REBOUND (DEF) by CHATMON, Fred | ||||
| 01:57 | UMKC | GOOD! LAYUP by STATON, Thomas | SD 41 - UMKC 34 | (SD by 7) |
| ASSIST by ROGERS, Nate | ||||
| 01:35 | SD | GOOD! 3 PTR by Westbrook, Charlie | SD 44 - UMKC 34 | (SD by 10) |
| 01:30 | UMKC | TIMEOUT 30sec | ||
| 01:20 | UMKC | MISSED JUMPER by CHAMBERLAIN, Reggie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:01 | UMKC | GOOD! 3 PTR by GHOLSTON, Michael | SD 44 - UMKC 37 | (SD by 7) |
| ASSIST by ROGERS, Nate | ||||
| 00:41 | SD | MISSED LAYUP by Gruis, Trevor | ||
| REBOUND (DEF) by CHATMON, Fred | ||||
| 00:39 | UMKC | TURNOVR by CHATMON, Fred | ||
| 00:39 | SD | TIMEOUT 30sec | ||
| 00:10 | SD | GOOD! LAYUP by Krogman, Louie | SD 46 - UMKC 37 | (SD by 9) |
| 00:02 | UMKC | MISSED 3 PTR by GHOLSTON, Michael | ||
| REBOUND (DEF) by (TEAM) |